![]() ![]() USV Weather Station |
|
|
Conditions
at 10:33 on 30/5/23 Temperature |
20.9°C |
|
| Dew Point | -6.7°C | ||
| Humidity | 15% | ||
| Barometer | 766.53mm Rate 0.077mm/hr |
||
| Wind Direction | N | ||
| Heat Index | 20.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1496.82mm | ||
| Today's Extremes | |||
| High Temperature | 21.6°C at 8:27 | ||
| Low Temperature | 11.5°C at 5:44 | ||
| High Heat Index | 20.6°C at 8:27 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:22 | ||
| Sunset | 21:02 | ||
| Moonrise | 15:40 | ||
| Moonset | 3:08 | ||
|
|
|||
© USV Weather Station - Universitatea "Ştefan cel Mare" din Suceava |